Vu 23.8 JL3 60 cm (23.8) LED TV (Full HD) Specifications
Model Name | 23.8 JL3 |
Price (in INR) | Rs. 13,000 |
Display Size (in Inches) | 23.80 |
Screen Type | LED |
Smart TV | No |
USB | 1 |
HD Technology | Full HD |
Screen Resolution | 1920 x 1080 |
3D | No |
HDMI | 1 |
Key Features | LED Display, 60 cm (23.8), Full HD, 1920 x 1080, 1 x HDMI, 1 x USB, Refresh Rate – 60 Hz |
Battery Type | 2 AAA Batteries |
RF Capable | Yes |
RF Connectivity Input | 1 |
Other Connectivity Features | 1 Audio L / R for Component Input, 1 AV Input, 1 VGA Input, 1 Audio L / R for VGA Input |
Power Consumption | 42 W, 0.5 W (Stand By) |
Power Requirement | AC 100 – 240 V, 50/60 Hz |
Speaker Output RMS | 3 W + 3 W |
Number of Speakers | 2 |
Other Audio Features | Automatic Volume Level (AVL), Audio Equalizer, USB Interface (Audio), USB Support: Supported Audio Format – MP3, M4A / AAC, Digital Audio Output to Connect External Audio System |
LED Display Type | DLED |
View Angle | 178° Degree |
Contrast Ratio | 1000000:1 (Static) |
Refresh Rate | 60 Hz |
Brightness | 350 cd/m² |
Other Video Features | 10 ms Response Time, USB Interface (Video), USB Support: Supported Video Format – AVI. MP4. TS / TRP. MKV. MOV. PG. DAT. VOB. RM, Display Life 100000 hrs, Built-in Digital Media Player, Movies Support in USB Mode |
Additional Features | Slim Line Bezel, Achromatic Panel, Table Top Mount, A+ Grade Panel, Moisture Resistant + Dust Resistant Components, Energy Efficient, USB Interface (Images), USB Support: Supported Images Format – JPG / JPEG. BMP. PNG |
You must be logged in to post a review.
Copyright © 2024 serviceguruji.com. All rights reserved.
Reviews
There are no reviews yet.